RDGA Officers - Past & Present
| Year | President | Vice President | Treasurer | Secretary | |
| 2021 | Mark Battle | Andy Conway | Dave Uhazie | Jenna Hoecker | |
| 2020 | Mark Battle | Andy Conway | Dave Uhazie | Jenna Hoecker | |
| 2019 | Mark Battle | Andy Conway | Dave Uhazie | Debbie Harper | |
| 2018 | Mark Battle | Paul Turner | Dave Uhazie | Dan Overbeck | |
| 2017 | Mark Battle | Paul Turner | Debbie Harper | Mark Little | |
| 2016 | Dan Overbeck | Mark Battle | Debbie Harper | Mark Little | |
| 2015 | Dan Overbeck | Mark Battle | Mark Little | Mark Little | |
| 2014 | Fred Lapple | Mark Battle | Dan Overbeck | Dan Overbeck | |
| 2013 | Fred Lapple | David Knauss | Joe Valvo | Dan Overbeck | |
| 2012 | Michael Sorce | Fred Lapple | Joe Valvo | Dan Overbeck | |
| 2011 | Michael Sorce | Fred Lapple | Joe Valvo | Dan Overbeck | |
| 2010 | John Fox | Donivan Neal | Steve Hinman | Fred Lapple | |
| 2009 | John Fox | Donivan Neal | Steve Hinman | Fred Lapple | |
| 2008 | John Fox | Paul Parrone | Steve Hinman | Fred Lapple | |
| 2007 | James Cook | John Fox | Steve Hinman | Donivan Neal | |
| 2006 | James Cook | John Fox | Steve Hinman | Donivan Neal | |
| 2005 | Richard Wood | James Cook | Steve Hinman | Donivan Neal | |
| 2004 | Alan Pritchard | Richard Wood | Bernie Loehr | Bernie Loehr | |
| 2003 | James E. Johnston | Alan Pritchard | Bernie Loehr | Bernie Loehr | |
| 2002 | C.F. Robin Farran | James E. Johnston | Bernie Loehr | Bernie Loehr | |
| 2001 | Harold R. Bolles | C.F. Robin Farran | Bernie Loehr | Bernie Loehr | |
| 2000 | Michael Sorce | Harold R. Bolles | Bernie Loehr | Bernie Loehr | |
| 1999 | Wilson Fitch | Michael Sorce | Harold R. Bolles | Bernie Loehr | |
| 1998 | Brian Ward | Wilson Fitch | Michael Sorce | Harold R. Bolles | |
| 1997 | Richard Frank | Brian Ward | Wilson Fitch | Michael Sorce | |
| 1996 | Karl Dietz | Richard Frank | Brian Ward | Wilson Fitch | |
| 1995 | E. Richard VanHook | Karl Dietz | Richard Frank | Brian Ward | |
| 1994 | Robert Paterson | E. Richard VanHook | Karl Dietz | Richard Frank | |
| 1993 | Thomas Thaney | Robert Paterson | E. Richard VanHook | Karl Dietz | |
| 1992 | Thomas Ziegler | Thomas Thaney | Robert Paterson | E. Richard VanHook | |
| 1991 | Andrew McKay | Thomas Ziegler | Thomas Thaney | Robert Paterson | |
| 1990 | James Eichinger | Andrew McKay | Thomas Ziegler | Robert O'Brien | |
| 1989 | Raymond Kolb | James Eichinger | Andrew McKay | Thomas Ziegler | |
| 1988 | William Thaney Jr. | Raymond Kolb | James Eichinger | Andrew McKay | |
| 1987 | Robert Hagen | William Thaney Jr. | Raymond Kolb | James Eichinger | |
| 1986 | Donald Bergmark | Robert Hagen | William Thaney Jr. | Raymond Kolb | |
| 1985 | Gary Lewis | Donald Bergmark | Robert Hagen | William Thaney Jr. | |
| 1984 | Gary Lewis | Roger Harvie | Donald Bergmark | Robert Hagen | |
| 1983 | Donald Smith | ||||
| 1982 | Peter Leibschutz | Donald Smith | Gary Lewis | Roger Harvie | |
| 1981 | Lyle Klier | Peter Leibschutz | Gary Lewis | Donald Smith | |
| 1980 | Dan Hurley | Lyle Klier | Peter Leibschutz | Gary Lewis | |
| 1979 | Peter Bush | ||||
| 1978 | Ward Gundry | ||||
| 1977 | William Thaney Sr. | Ward Gundry | |||
| 1976 | Lowell Ahrendsen | William Thaney Sr. | Ward Gundry | ||
| 1975 | Dr. Douglas Bayne | Lowell Ahrendsen | William Thaney Sr. | Ward Gundry | |
| 1974 | Edgar Liberman | Dr. Douglas Bayne | Lowell Ahrendsen | William Thaney Sr. | |
| 1973 | Nick Naccarella | Edgar Liberman | Dr. Douglas Bayne | Lowell Ahrendsen | |
| 1972 | Ray Mazurek | Nick Naccarella | Edgar Liberman | Dr. Douglas Bayne | |
| President | 1st Vice President | 2nd Vice President | Treasurer | Secretary | |
| 1971 | William Baker | Ray Mazurek | Nick Naccarella | William Thorn | Edgar Liberman |
| 1970 | John Maloney | ||||
| 1969 | Paul Kircher | John Maloney | |||
| 1968 | George Calhoun | Paul Kircher | John Maloney | ||
| 1967 | Ira Kaufman | George Calhoun | Paul Kircher | John Maloney | |
| 1966 | Edward Olsen | Ira Kaufman | George Calhoun | Paul Kircher | John Maloney |
| 1965 | Fred Grover | Edward Olsen | Ira Kaufman | George Calhoun | Paul Kircher |
| 1964 | Robert Jack | Fred Grover | Edward Olsen | Ira Kaufman | George Calhoun |
| 1963 | Donald McConville | Robert Jack | Fred Grover | Edward Olsen | Ira Kaufman |
| 1962 | Charles Resler | Donald McConville | Robert Jack | Fred Grover | Edward Olsen |
| 1961 | Charles Jack Jr. | Charles Resler | Donald McConville | Robert Jack | Fred Grover |
| 1960 | Edward Thaney Sr. | Charles Jack Jr. | Charles Resler | Donald McConville | Robert Jack |
| 1959 | Sid Levinson | Edward Thaney Sr. | Charles Jack Jr. | Charles Resler | Donald McConville |
| 1958 | George Adams | Sid Levinson | Edward Thaney Sr. | Charles Jack Jr. | Charles Resler |
| 1957 | Carl Gath | George Adams | Sid Levinson | Edward Thaney Sr. | Charles Jack Jr. |
| 1956 | Verne Leonard | Carl Gath | George Adams | Sid Levinson | Edward Thaney Sr. |
| 1955 | Jack Gates | Verne Leonard | Carl Gath | George Adams | Sid Levinson |
| 1954 | William C. Chapin | Jack Gates | Verne Leonard | Carl Gath | George Adams |
| 1953 | Lee Hildreth | William C. Chapin | Jack Gates | Verne Leonard | Carl Gath |
| 1952 | Joseph Holzschuh | Lee Hildreth | William C. Chapin | Jack Gates | Verne Leonard |
| 1951 | Earnest Maurer | Joseph Holzschuh | Lee Hildreth | William C. Chapin | Jack Gates |
| 1950 | Gordon Callaghan | Earnest Maurer | Joseph Holzschuh | Lee Hildreth | William C. Chapin |
| 1949 | James Weldon | Gordon Callaghan | Earnest Maurer | Joseph Holzschuh | Lee Hildreth |
| 1948 | James Weldon | Gordon Callaghan | Earnest Maurer | ||
| 1947 | Gay Levis | James Weldon | Gordon Callaghan | Earnest Maurer | Joseph Holzschuh |
| President | Vice President | Treasurer | Secretary | ||
| 1946 | Gay Levis | James Weldon | Gordon Callaghan | Joseph Holzschuh | |
| 1945 | Ted Blutau | ||||
| 1944 | Foster Yawger | ||||
| 1943 | Foster Yawger | ||||
| 1942 | Foster Yawger | ||||
| 1941 | Percival Gillette | ||||
| 1940 | Harold Colburn | ||||
| 1939 | Elmer Thaney | ||||
| 1938 | Elmer Thaney | ||||
| 1937 | Elmer Thaney | ||||
| 1936 | Elmer Thaney | ||||
| 1935 | |||||
| 1934 | |||||
| 1933 | |||||
| 1932 | |||||
| 1931 | |||||
| 1930 | |||||
| 1929 | Ben Hughes |

