2019 Women's Point Standings
Top 35 Point Leaders
- Ranking Determines Women's Player of the Year
*UPDATED as of 9-30-19*
| Rank | Player |
Points |
| 1 | Tammy Blyth | 390 |
| 2 | Mikah McDonnell | 300 |
| 3 | Kristen Bromley | 275 |
| 4 | Kitty Colliflower | 270 |
| T-5 | Jenna Hoecker | 250 |
| T-5 | Jayde Ford | 250 |
| 7 | Audrey Clarke | 200 |
| 8 | Michaela Eichas | 175 |
| 9 | Lena Kaufmann | 160 |
| 10 | Melanie Green | 150 |
| 11 | Jenny Ford | 145 |
| 12 | Deb Wood | 140 |
| T-13 | Christy Schultz | 130 |
| T-13 | Carol Clark | 130 |
| T-15 | Ava La Belle | 115 |
| T-15 | Sherre Albright | 115 |
| 17 | Barb Lucas | 100 |
| 18 | Sharon Kovach | 80 |
| T-19 | Maggie Kril | 75 |
| T-19 | Sue Stojanovich | 75 |
| T-19 | Lynn Quinn | 75 |
| T-22 | Georgia Spatorico | 60 |
| T-22 | Margaret Somerset | 60 |
| T-24 | Kim Alvarez | 53 |
| T-24 | Sharon Niederschmidt | 53 |
| T-26 | Susie Yarnall | 50 |
| T-26 | Joan Leroy | 50 |
| T-26 | Joy Florczak | 50 |
| T-26 | Janice Lavigne | 50 |
| 30 | Wendy Wright | 45 |
| T-31 | Sheree Usiatynski | 40 |
| T-31 | Lilian Chang | 40 |
| T-33 | Lynn Court | 23 |
| T-33 | Kathy Kusnierczyk | 23 |
| T-35 | Mary Munger | 5 |
| T-35 | Ronnie Levine-Ribble | 5 |

